Basic | Ultimate | |
---|---|---|
Membership Management | ||
Unlimited Members Management | 1000 | |
Manage Invoices | ||
Account Freeze Feature | ||
Advance Reports | ||
Enquiry Management | ||
Inventory Management | ||
Staff Management | ||
Unlimited Staff Logins | ||
Monthly/Yearly Reports | ||
Active/Inactive Members Reporting | ||
Automatic B'day Reminders | ||
Sms/Email Campigns | ||
Lag Time Feature | ||
Personal Training Feature | ||
Customer Automatic Feedback Management | ||
Age Group Demographics | ||
Maintaining Complete User History | ||
Pro facility & access sssdf | ||
USD 299.00 / Month USD 2999.00 / Year |
USD 149.00 / Month USD 1699.00 / Year |